Fluid | JAW1000-M5 | JAW2000-01 | JAW2000-02 | JAW3000-02 | JAW3000-03 |
Orifice size | 100 | 550 | 550 | 2000 | 2000 |
Port size | M5 | 1/8 | 1/4 | 1/4 | 3/8 |
Filtering grade | 25 um | ||||
Max.pressure | 1.0MPa | ||||
Proof pressure | 1.5MPa | ||||
Temperature | 5~60oC | ||||
Pressure range | 0.05~0.7MPa | 0.05~0.85MPa | |||
Material | Polycarbonate | ||||
Bowl cover | Not available | Available | |||
Drain Function | Differential drain | Differential drain Automatic drain | |||
Valve type | With overflow |
Fluid | JAW4000-03 | JAW4000-04 | JAW4000-06 | JAW5000-06 | JAW5000-10 |
Orifice size | 4000 | 4000 | 4500 | 5500 | 5500 |
Port size | 3/8 | 1/2 | 3/4 | 3/4 | 1 |
Filtering grade | 25 um | ||||
Max.pressure | 1.0MPa | ||||
Proof pressure | 1.5MPa | ||||
Temperature | 5~60oC | ||||
Pressure range | 0.05~0.85MPa | ||||
Material | Polycarbonate | ||||
Bowl cover | Available | ||||
Drain Function | Differential drain¡,Automatic drain | ||||
Valve type | With overflow |
Reviews
There are no reviews yet.