ItemType | MVSD-260-4E1 | MVSD-260-4E2 | MVSD-300-4E1 | MVSD-300-4E2 | MVSD-600-4E1 | MVSD-600-4E2 |
Valve type | 2 | |||||
Pressure range | 2~7kgf/cm2 | |||||
Orifice size | 18mm2 | 35mm2 | 115mm2 | 135mm2 | ||
ItemType | MVSD-260-4E2C/E/P | MVSD-300-4E2C/E/P | ||||
Valve type | 3 | |||||
Pressure range | 3~7kgf/cm2 | |||||
Orifice size | 16mm2 | 25mm2 | ||||
Bore size | 8 | 10 | 20,25 | |||
No.of port | 5 | |||||
Port size | G1/4″ | G3/8″ | G3/4″ or G1″ | |||
Fluid | Air | |||||
Proof pressure | 10kgf/cm2 | |||||
Reonse time | 40ms | 50ms | 80ms | |||
Temperature | -5~50oC(No Freezing) | |||||
Power consumption | AC:5.5VA DC:4.8W | AC:13/11VA DC:10W | ||||
Voltage range | -10%~+10% | |||||
Insulation | F Class | |||||
Protection | IP65 |
Yêu cầu báo giá sản phẩm
Khách hàng vui lòng điền đủ thông tin và gửi cho Tín Thành để được báo giá. Nếu chờ lâu chưa có hồi âm, xin liên hệ ngay với chúng tôi qua hotline: 0903.600.234
Reviews
There are no reviews yet.