Model | JEL210Y-06 | JEL220Y-06 | JEL210Y-08 | JEL220Y-08 | ||||||||||
Valve Type | 5 port 2 way | |||||||||||||
Effective Cross Section Area | 14mm2(CV=0.78) | 16mm2(CV=0.89) | ||||||||||||
Port Size | In=Out=Exhaust=G1/8″ | In=Out=G1/4″ Exhaust=G1/8″ | ||||||||||||
Working Medium | Air(to be filtered by 40μ filter element) | |||||||||||||
Motion pattern | Inner guide type | |||||||||||||
Working Pressure | 0.15~0.8 Mpa | |||||||||||||
Max Test Pressure | 1.2MPa | |||||||||||||
Max. Ambient Temperature | 5~50oC | |||||||||||||
Operating Valtage Tolerance | -10%~+10% | |||||||||||||
Power consumption | AC:5.5VA DC:4.8W | |||||||||||||
Insulation | F Class | |||||||||||||
Protection | IP65 | |||||||||||||
Wiring Connector | Lead wire or Connector type | |||||||||||||
Switching Frequency | 5 cycle/sec | |||||||||||||
Response time | 0.05 sec |
Yêu cầu báo giá sản phẩm
Khách hàng vui lòng điền đủ thông tin và gửi cho Tín Thành để được báo giá. Nếu chờ lâu chưa có hồi âm, xin liên hệ ngay với chúng tôi qua hotline: 0903.600.234
Reviews
There are no reviews yet.