Van điện đảo chiều DSG-01-2B3B-220/D24
Spool Function of standard type with AC solenoid: DSG-01-***-A*
Position Number |
Spool Spring Arrangment |
Code | JIS Symbols | MAX Flow (L/min) | ||||
5MPa | 10MPa | 16MPa | 25MPa | 31.5MPa | ||||
3 | Spring Centrered | DSG-01-3C2 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | |
DSG-01-3C3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | |||
DSG-01-3C4 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3(4.8) | |||
6.3(4.3) | ||||||||
DSG-01-3C40 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | |||
DSG-01-3C60 | 4.5 | 4.3 | 4 | 4 | – | |||
DSG-01-3C9 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | |||
DSG-01-3C10 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | |||
DSG-01-3C12 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | |||
2 | No Spring Detented | DSG-01-2D2 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | |
Spring Offset | DSG-01-2B2 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | ||
DSG-01-2B3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | |||
6.3(6) | 6.3(6) | 6.3(6) | 6.3(6) | |||||
DSG-01-2B8 | – | – | – | – | – |
Reviews
There are no reviews yet.