Fluid | JAF1000-M5 | JAF2000-01 | JAF2000-02 | JAF3000-02 | JAF3000-03 |
Orifice size | 110 | 750 | 750 | 1500 | 1500 |
Port size | M5 | 1/8 | 1/4 | 1/4 | 3/8 |
Filtering grade | 25 um | ||||
Max.pressure | 1.0MPa | ||||
Proof pressure | 1.5MPa | ||||
Temperature | 5~60oC | ||||
Material | Polycarbonate | ||||
Bowl cover | Not available | Available | |||
Drain Function | Differential drain | Differential drain Automatic drain |
Fluid | JAF4000-03 | JAF4000-04 | JAF4000-06 | JAF5000-06 | JAF5000-10 |
Orifice size | 4000 | 4000 | 6000 | 7000 | 7000 |
Port size | 3/8 | 1/2 | 3/4 | 3/4 | 1 |
Filtering grade | 25 um | ||||
Max.pressure | 1.0MPa | ||||
Proof pressure | 1.5MPa | ||||
Temperature | 5~60oC | ||||
Material | Polycarbonate | ||||
Bowl cover | Available | ||||
Drain Function | Differential drain¡,Automatic drain |
Reviews
There are no reviews yet.