Fluid | JAC1000-M5 | JAC2000-01 | JAC2000-02 | JAC2500-02 | JAC2500-03 | JAC3000-02 | |
Orifice size | 90 | 500 | 500 | 1500 | 1500 | 2000 | |
Port size | M5 | 1/8 | 1/4 | 1/4 | 3/8 | 1/4 | |
Filtering grade | 25 um | ||||||
Max.pressure | 1.0MPa | ||||||
Proof pressure | 1.5MPa | ||||||
Temperature | 5~60oC | ||||||
Pressure range | 0.05~0.7MPa | 0.05~0.85MPa | |||||
Recommend lubricant | ISO VG 32 | ||||||
Material | Polycarbonate | ||||||
Bowl cover | Not available | Available | |||||
Drain Function | Differential drain | Differential drain,Automatic drain | |||||
Valve type | With overflow | ||||||
Constitute | Filter | JAF1000-M5 | JAF2000-01 | JAF2000-02 | JAF3000-02 | JAF3000-02 | JAF3000-02 |
Regulator | JAR1000-M5 | JAR2000-01 | JAR2000-02 | JAF3000-02 | JAR3000-02 | JAR3000-02 | |
Lubricator | JAL1000-M5 | JAL2000-01 | JAL2000-02 | JAL3000-02 | JAL3000-02 | JAL3000-02 |
Reviews
There are no reviews yet.